Browse Exam Questions
Search the Pearson Edexcel GCSE 1MA1 and IGCSE 4MA1 specification references and topic names below to find matching worksheets, past-paper questions and video walkthroughs.
Pearson Edexcel specification topic index
- 1MA1 A1 · 4MA1 2.1 — Writing Expressions
- 1MA1 A2 · 4MA1 2.3 — Number Machines
- 1MA1 A2 · 4MA1 2.3 — Substitution
- 1MA1 A2 · 4MA1 2.3 — Using Rules / Number Machines
- 1MA1 A4 · 4MA1 2.2 — Algebraic Fractions
- 1MA1 A4 · 4MA1 2.2 — Algebraic Manipulation
- 1MA1 A4 · 4MA1 2.2 — Basic Algebraic Simplification
- 1MA1 A4 · 4MA1 2.2 — Expanding Double Brackets
- 1MA1 A4 · 4MA1 2.2 — Expanding Single Brackets
- 1MA1 A4 · 4MA1 2.2 — Expanding Triple Brackets
- 1MA1 A4 · 4MA1 2.2 — Factorising Quadratics
- 1MA1 A4 · 4MA1 2.2 — Simplifying Algebra
- 1MA1 A4 · 4MA1 2.2 — Simplifying Algebraic Expressions
- 1MA1 A5 · 4MA1 2.3 — Rearranging Formulae
- 1MA1 A6 · 4MA1 2.2 — Algebraic Proof
- 1MA1 A7 · 4MA1 3.2 — Functions
- 1MA1 A12 · 4MA1 3.3 — Graphs
- 1MA1 A13 · 4MA1 3.3 — Function Transformations
- 1MA1 A14 · 4MA1 3.4 — Kinematics
- 1MA1 A15 · 4MA1 3.4 — Calculus
- 1MA1 A15 · 4MA1 3.4 — Differentiation
- 1MA1 A17 · 4MA1 2.4 — Equations
- 1MA1 A17 · 4MA1 2.4 — Solving Linear Equations
- 1MA1 A18 · 4MA1 2.2 — Completing The Square
- 1MA1 A18 · 4MA1 2.7 — Quadratics
- 1MA1 A18 · 4MA1 2.7 — Solving Quadratics
- 1MA1 A19 · 4MA1 2.6 — Linear Simultaneous Equations
- 1MA1 A19 · 4MA1 2.7 — Quadratic Simultaneous Equations
- 1MA1 A20 · 4MA1 3.3 — Iteration & Numerical Methods
- 1MA1 A20 · 4MA1 3.3 — Numerical Methods
- 1MA1 A22 · 4MA1 2.8 — Graphical Inequalities
- 1MA1 A22 · 4MA1 2.8 — Linear Inequalities
- 1MA1 A22 · 4MA1 2.8 — Quadratic Inequalities
- 1MA1 A23 · 4MA1 3.1 — Sequences
- 1MA1 A23 · 4MA1 3.1 — Sequences & Series
- 1MA1 A24 · 4MA1 3.1 — Arithmetic And Geometric Series
- 1MA1 A25 · 4MA1 3.1 — Quadratic Sequences
- 1MA1 G2 · 4MA1 4.5 — Loci And Construction
- 1MA1 G3 · 4MA1 4.1 — Angles And Polygons
- 1MA1 G4 · 4MA1 4.3 — Properties Of Shapes
- 1MA1 G4 · 4MA1 4.3 — Properties Of Shapes / Circles
- 1MA1 G4 · 4MA1 4.3 — Properties Of Shapes / Symmetry
- 1MA1 G7 · 4MA1 5.2 — Transformations
- 1MA1 G10 · 4MA1 4.6 — Circle Theorems
- 1MA1 G11 · 4MA1 3.3 — Coordinate Geometry
- 1MA1 G16 · 4MA1 4.9 — Area And Perimeter
- 1MA1 G17 · 4MA1 4.10 — Area, Perimeter & Volume
- 1MA1 G17 · 4MA1 4.6 — Circle Measures
- 1MA1 G17 · 4MA1 4.9 — Compound Area
- 1MA1 G17 · 4MA1 4.10 — Surface Area And Volume
- 1MA1 G18 · 4MA1 4.9 — Sectors And Arcs
- 1MA1 G19 · 4MA1 4.11 — Similarity And Congruence
- 1MA1 G20 · 4MA1 4.8 — 3D Trigonometry
- 1MA1 G20 · 4MA1 4.8 — Pythagoras
- 1MA1 G20 · 4MA1 4.8 — Right-angled Trigonometry
- 1MA1 G20 · 4MA1 4.8 — Trigonometry
- 1MA1 G22 · 4MA1 4.8 — Cosine Rule
- 1MA1 G22 · 4MA1 4.8 — Sine Rule
- 1MA1 G25 · 4MA1 5.1 — Vectors
- 1MA1 N1 · 4MA1 1.1 — Negative Numbers
- 1MA1 N2 · 4MA1 1.1 — Calculation Problems
- 1MA1 N2 · 4MA1 1.10 — Calculation Problems / Money
- 1MA1 N2 · 4MA1 1.10 — Money / Calculation Problems
- 1MA1 N2 · 4MA1 1.10 — Money, Multiplication & Calculating Change
- 1MA1 N2 · 4MA1 1.1 — Number
- 1MA1 N2 · 4MA1 1.11 — Problem Solving
- 1MA1 N2 · 4MA1 1.11 — Using A Calculator
- 1MA1 N3 · 4MA1 1.1 — Number Operations
- 1MA1 N4 · 4MA1 1.4 — Number Properties
- 1MA1 N4 · 4MA1 1.1 — Types Of Number / Calculation Problems
- 1MA1 N4 · 4MA1 1.4 — Types Of Number / Roots
- 1MA1 N5 · 4MA1 6.3 — Product Rule For Counting
- 1MA1 N7 · 4MA1 1.4 — Cube Roots
- 1MA1 N7 · 4MA1 1.4 — Indices
- 1MA1 N7 · 4MA1 1.4 — Roots
- 1MA1 N8 · 4MA1 1.2 — Fractions
- 1MA1 N8 · 4MA1 1.4 — Surds
- 1MA1 N9 · 4MA1 1.9 — Standard Form
- 1MA1 N10 · 4MA1 1.3 — Decimals
- 1MA1 N10 · 4MA1 1.3 — Recurring Decimals
- 1MA1 N14 · 4MA1 1.8 — Estimating Calculations
- 1MA1 N16 · 4MA1 1.8 — Bounds And Error Intervals
- 1MA1 P6 · 4MA1 6.3 — Listing Outcomes
- 1MA1 P6 · 4MA1 1.5 — Set Theory
- 1MA1 P6 · 4MA1 6.3 — Venn Diagrams
- 1MA1 P7 · 4MA1 6.3 — Probability
- 1MA1 P8 · 4MA1 6.3 — Probability Trees
- 1MA1 P9 · 4MA1 6.3 — Conditional Probability
- 1MA1 R1 · 4MA1 1.10 — Exchange Rates
- 1MA1 R1 · 4MA1 4.4 — Measures & Compound Units
- 1MA1 R1 · 4MA1 1.10 — Metric Conversions
- 1MA1 R1 · 4MA1 1.10 — Metric Conversions / Calculation Problems
- 1MA1 R1 · 4MA1 1.10 — Metric Conversions / Calculations
- 1MA1 R1 · 4MA1 1.10 — Metric Units
- 1MA1 R2 · 4MA1 4.5 — Scale Drawings
- 1MA1 R2 · 4MA1 4.5 — Scale Drawings & Map Scales
- 1MA1 R4 · 4MA1 1.7 — Ratio & Proportion
- 1MA1 R4 · 4MA1 1.7 — Ratio And Proportion
- 1MA1 R9 · 4MA1 1.6 — Percentage Change
- 1MA1 R9 · 4MA1 1.6 — Percentages
- 1MA1 R9 · 4MA1 1.6 — Reverse Percentages
- 1MA1 R10 · 4MA1 2.5 — Direct And Inverse Proportion
- 1MA1 R11 · 4MA1 4.4 — Density And Pressure
- 1MA1 R11 · 4MA1 4.4 — Speed, Distance And Time
- 1MA1 R13 · 4MA1 1.10 — Best Buys & Value For Money
- 1MA1 R13 · 4MA1 1.10 — Best Value For Money Comparison
- 1MA1 R13 · 4MA1 1.10 — Value For Money
- 1MA1 R16 · 4MA1 1.6 — Repeated Percentage Change
- 1MA1 S2 · 4MA1 6.1 — Bar Charts
- 1MA1 S2 · 4MA1 6.1 — Bar Charts / Money
- 1MA1 S2 · 4MA1 6.1 — Bar Charts / Pictograms
- 1MA1 S2 · 4MA1 6.1 — Frequency Tables
- 1MA1 S2 · 4MA1 6.1 — Pictograms
- 1MA1 S2 · 4MA1 6.1 — Pie Charts
- 1MA1 S2 · 4MA1 6.1 — Stem And Leaf Diagrams
- 1MA1 S2 · 4MA1 6.1 — Two Way Tables
- 1MA1 S2 · 4MA1 6.1 — Two Way Tables / Problem Solving
- 1MA1 S3 · 4MA1 6.1 — Cumulative Frequency
- 1MA1 S3 · 4MA1 6.1 — Histograms
- 1MA1 S4 · 4MA1 6.2 — Averages
- 1MA1 S4 · 4MA1 6.2 — Box Plots
- 1MA1 S4 · 4MA1 6.2 — Statistics
- 1MA1 S6 · 4MA1 6.1 — Scatter Graphs